About Us
Linqing Bearing Co., Ltd. is located in the famous historical city of Linqing, Shandong Province, China. The company is a comprehensive enterprise integrating bearing manufacturing and sales, and it is affiliated with Bearing Kingdom Group.
We specialize in the production of tapered roller bearings, deep groove ball bearings, cylindrical roller bearings, spherical roller bearings, bearing housing units, thrust ball bearings, and other industrial bearing products.
In addition, we provide customized bearing solutions according to customer requirements, including various large-size and non-standard bearings designed for special applications. With advanced production equipment, strict quality control systems, and rich export experience, we are committed to delivering reliable, high-performance bearing products to global customers.
星期四
星期二
249/530-B-K30-MB 530*710*136 189.10
| 249/530-B-K30-MB | 530*710*136 | 189.10 |
| 6006DWA1 | 30×55×13 | 0.11 |
| 20212T | 60*110*22 | 0.94 |
| 30310DJ . | 50*110*29.25 | 1.26 |
| 31310-JR | 50×110×29.25 | 1.25 |
| GIHRK20-DO | 20*56*78 | 0.43 |
| ucf305 | 25×110×80×38 | 1.20 |
| UCF 304 | 20*105*75*32 | 0.85 |
| 6000-2Z | 10*26*8 | 0.18 |
| 19138 | 35*76.2 | 0.66 |
| 7205 5 | 25×52×15 | 0.13 |
| 7203 | 17*40*24 | 0.13 |
| 58BWKH03B | 丰田RAV4后轮轮毂单元 | 2.32 |
| L305649 | 50.8*18.258 | 0.24 |
| 472 | 68.262×120×29.974 | 1.35 |
| 472 | 68.262×120×29.974 | 1.35 |
| 6011C4 | 55×90×18 | 0.36 |
| 6010C4 | 50×80×16 | 0.26 |
| 7311BECBJ | 55×120×29 | 1.39 |
| 22218E | 90×160×40 | 3.41 |
| 22313E | 65×140×48 | 3.49 |
| 51105 | 25×42×11 | 0.06 |
| 6002-1Z | 15×32×9 | 0.03 |
| 6013 | 65×100×18 | 0.42 |
| 6207-2Z/C3 | 35×72×17 | 0.29 |
| YAT207-2F | 35*72*33*19 | 0.31 |
| 2211K / C3. | 55×100×25 | 0.82 |
| 249/530-B-K30-MB | 530*710*180 | 208.00 |
| 22315.EK/C3 | 75×160×55 | 5.34 |
| EE291250-291270 | 317.5*444.45*63.5 | 25.41 |
| 81630-81962 | 159.951*244.475*87.312 | 6.90 |
| HM-231140/10 | 146.05*236.538*112.446 | 9.53 |
| NNU-4940BSPC3 | 200×280×80 | 14.10 |
| NNU4938BSPC3 | 190×260×69 | 10.96 |
| C-UCF310 UC310 | 50*175*132*28 | 4.80 |
| CM-UCF310W5 UC310W5 | 50*175*132*28 | 4.92 |
| 1. UKPA 212 Qty: 5 pcs | 60×150×138×65.1 | 4.12 |
| 2. UCPA 212 Qty: 5 pcs | 60×150×138×65.1 | 4.24 |
| 3. UK 212 Qty: 5 pcs | 60×110×41×27 | 1.13 |
| SKF Split Seal | 0.53 | |
| SKF Split Seal | 0.41 | |
| SKF O Ring | 0.32 | |
| SKF O Ring | 0.27 | |
| 22236 CC/W33 C3 | 180*320*86 | 29.00 |
| 23060 CC/W33 C3 | 300×460×118 | 75.20 |
| 6005ZZ | 20*47*12 | 0.08 |
| 7336BDB KL30J1U432 | 180*300*150 | 81.80 |
| 1. NO. 85 UZ S89V Q'TY 2 PCS | 85*151.5*34 | 3.25 |
| 2. NO. 35 UZ 611 Q'TY 2 PCS | 35*62*92 | 1.25 |
| 23164KMBC3 - 2NO.S (FAG) | 320×540×176 | 160.00 |
| 23164KMBW33C2 - 2NO'S (SKF) | 320×540×176 | 160.00 |
| CYR-7/8 | 0.875 .500 .250 .5625 39/64 1/2 .2495 .2501 .2503 | 0.65 |
| P/N: 6326 1ZC3 | 130*280*58 | 16.52 |
| Bearing 22352 CC/W33 | 260×540×165 | 192.00 |
| Bearing 24072 CAM/W33 (NSK) | 360×540×180 | 148.80 |
| Double Lip Seal 290X330X14 (Viton) | 290*330*14 | 2.30 |
| Double Lip Seal 390X430X20 (Viton) | 390*430*20 | 3.25 |
| SKF Bearing 23276 CA/W33 | 380×680×240 | 390.00 |
| 6308 | 40×90×23 | 0.64 |
| 6316-C3 | 80×170×39 | 3.62 |
| 7307-B.TVP | 35×80×21 | 0.47 |
| 7311BECBM | 55×120×29 | 1.39 |
| 7311BECBJ | 55×120×29 | 1.39 |
| 6306 | 30×72×19 | 0.35 |
| 6314-2ZR | 70×150×35 | 2.55 |
| 6322 | 110×240×50 | 12.50 |
| 7310 | 50×110×27 | 1.16 |
| 7310BECBM | 50×110×27 | 1.16 |
| 7313BECBM | 65×140×33 | 2.15 |
星期五
6204 20×47×14 0.11
The above parameter is for reference only; Please visit our website:
https://www.supplyforever.com/We will provide you with the best offer according to your needs.
| 6204 | 20×47×14 | 0.11 |
| 6205 | 25×52×15 | 0.13 |
| 6206 | 30×62×16 | 0.20 |
| n322c3 | 110×240×50 | 10.30 |
| 16010 | 50×80×10 | 0.18 |
| 6013 | 65×100×18 | 0.41 |
| 7202 | 15×35×11 | 0.04 |
| 71922 | 110×150×20 | 0.85 |
| nu1020 k-m-p51 | 100*150*24 | 1.53 |
| 6010 | 50×80×16 | 0.26 |
| 6308 nr | 40×90×23 | 0.61 |
| 2210 | 50×90×23 | 0.62 |
| 49/32 | 40X52X22 MM | 0.07 |
| 7209 k | 45×85×19 | 0.50 |
| 7005c | 25×47×12 | 0.08 |
| 1308 k | 40×90×23 | 0.71 |
| 61934 | 170×230×28 | 5.19 |
| 510749/10710 | 63.5*92.075*13.495 | 0.26 |
| 6332, C3 Type. | 160×340×68 | 32.00 |
| 6328, C3 Type | 140×300×62 | 22.76 |
| 6201 2RS | 12×32×10 | 0.04 |
| 6202 2RS | 15×35×11 | 0.05 |
| 6203 2RS | 17×40×12 | 0.07 |
| 6302 2RS | 15×42×13 | 0.09 |
| 6303-2RS | 17×47×14 | 0.12 |
| 6201 2RS | 12×32×10 | 0.04 |
| 6202 2RS | 15×35×11 | 0.05 |
| 6203 2RS | 17×40×12 | 0.07 |
| 6302 2RS | 15×42×13 | 0.09 |
| 6303-2RS | 17×47×14 | 0.12 |
| GE30 | 30×47×22×18 | 0.15 |
| 62309 | 45×100×35 | 1.14 |
| GE45 | 45×68×32×25 | 0.43 |
| 208 | 40*80*27 | 0.44 |
| 209 | 45*85*19 | 0.41 |
| 205 | 25*52*21 | 0.16 |
| NJ309 | 45×100×25 | 1.03 |
| GE 50 | 50×75×35×28 | 0.55 |
| 62309 | 45×100×35 | 1.14 |
| 1621RS NR | 12.7*34.93*11.11 | 0.05 |
| 600 2Z | 15×32×9 | 0.03 |
| 6002-2Z | 15×32×9 | 0.03 |
| 6002-2RS | 15×32×9 | 0.03 |
| 6003-2RS | 17×35×10 | 0.04 |
| 6004-2ZC3 | 20×42×12 | 0.07 |
| 6004-2RS | 20×42×12 | 0.07 |
| 6005-2Z | 25×47×12 | 0.07 |
| 605 2Z | 5×14×5 | 0.00 |
| 6005 2RS | 25×47×12 | 0.07 |
| 607 Z | 7×19×6 | 0.01 |
| 608 2Z | 8×22×7 | 0.01 |
订阅:
博文 (Atom)